Difference between revisions of "3D Printing"
(Nine new bots plus edits) |
m (More on TPU mostly) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
==Budget== | ==Budget== | ||
Desktop and office 3D Printers can range from as low as $150 to over $10,000 depending on their hardware, capabilities, build volume, and other factors. Here's a quick overview of what's available: | Desktop and office 3D Printers can range from as low as $150 to over $10,000 depending on their hardware, capabilities, build volume, and other factors. Here's a quick overview of what's available: | ||
− | *'''Budget-friendly/hobbyist 3D printers:''' Range from $150 - $750, normally limited in materials and build volume. These include machines like the Creality Ender 3 series, and will normally have a maximum nozzle temperature of 245-250° Celsius. These machines are meant for printing PLA, PETG, and ABS, but | + | *'''Budget-friendly/hobbyist 3D printers:''' Range from $150 - $750, normally limited in materials and build volume. These include machines like the Creality Ender 3 series, and will normally have a maximum nozzle temperature of 245-250° Celsius. These machines are meant for printing PLA, PETG, and ABS, but by replacing or modifying some components, they can print more advanced materials like Nylon and TPU. |
− | *'''Advanced materials printers:''' Range from $750 - $3,000, and are capable of printing materials like PLA, ABS, PETG, TPU, Nylon | + | :Note: Some low-end crafting printers don't have a heated printing surface. These should be avoided, since they don't work with a variety of plastics. |
− | *'''Engineering grade printers:''' | + | *'''Advanced materials printers:''' Range from $750 - $3,000, and are capable of printing materials like PLA, ABS, PETG, TPU and other flexible types, Nylon and nylon composites, and Polycarbonate blends with minimal or no aftermarket modifications. These will have a maximum nozzle temperature around 295-300° Celsius and can heat their print surface to 100° Celsius or more. |
+ | :Better advanced printers have an enclosed print area to keep the temperature of the part consistent during printing. There are printable kits to enclose standard open-frame printers. | ||
+ | *'''Engineering grade printers:''' These range from $3,000 - $10,000+, with few materials outside of their capabilities. These printers are often able to print not only advanced materials but also multiple materials using multiple extruders or multiple tool heads, allowing for even greater complexity. Multi-extrusion can allow for printing multi-color items (e.g. black and white), multi-material items (such as mixed PLA and PETG), or soluble support materials like PVA/BCOH. | ||
=Printable Filaments and Materials= | =Printable Filaments and Materials= | ||
Line 26: | Line 28: | ||
===PLA+=== | ===PLA+=== | ||
− | Various manufacturers offer "PLA+" and/or "Tough PLA," which are modified PLA filaments that are meant to be less brittle. With an acrylic additive, for instance, it may show much better impact resistance.[https://www.youtube.com/watch?v=uAoZCpXoPWo] Inland and eSun claim their PLA+ products are 10x stronger than regular PLA. | + | Various manufacturers offer "PLA+" and/or "Tough PLA," which are modified PLA filaments that are meant to be less brittle. With an acrylic additive, for instance, it may show much better impact resistance.[https://www.youtube.com/watch?v=uAoZCpXoPWo] Inland and eSun claim their PLA+ products are 10x stronger than regular PLA. However, a combat bot made of PLA+ will not withstand attacks from metal weapons. |
===PETG=== | ===PETG=== | ||
Line 33: | Line 35: | ||
===ABS=== | ===ABS=== | ||
ABS is a strong and reasonably impact-resistant material at a moderate price, but warps easily and smells worse while printing. Its low density makes it one of the lightest of all printable plastics (PLA is about 20% heavier for the exact same print). You'll probably need to print it in an enclosure for best results; this keeps its temperature even during printing, so that it only shrinks after printing instead of curling or warping during printing. Many hobbyists ventilate the enclosure to the outdoors with fan(s) due to the odor. | ABS is a strong and reasonably impact-resistant material at a moderate price, but warps easily and smells worse while printing. Its low density makes it one of the lightest of all printable plastics (PLA is about 20% heavier for the exact same print). You'll probably need to print it in an enclosure for best results; this keeps its temperature even during printing, so that it only shrinks after printing instead of curling or warping during printing. Many hobbyists ventilate the enclosure to the outdoors with fan(s) due to the odor. | ||
+ | |||
+ | ===TPU and flexibles=== | ||
+ | "TPU" is a name given to the wide range of semi-flexible filaments available for 3d printers. These are gaining popularity in combat robots because they can be used for "shock mounting" components in larger weight classes, or as armor in smaller weight classes. The advantage is that the material bends under forces, then springs back into shape, avoiding serious damage. TPU can be printed with medium difficulty on most 3d printers. It might not be sufficiently rigid for structural elements, but it won't shatter like PLA under high impact forces. | ||
===Nylon=== | ===Nylon=== | ||
Line 38: | Line 43: | ||
===PC=== | ===PC=== | ||
− | Polycarbonate is super strong - your robot arena walls are probably made from it! Many printers can't print it, though, because it must be heated to an extreme temperature (about 275°C/525°F). | + | Polycarbonate is super strong - your robot arena walls are probably made from it! Many printers can't print it, though, because it must be heated to an extreme temperature (about 275°C/525°F). However, you can buy clear sheet polycarbonate at hardware stores and plastic supply houses, and shape to suit your needs. You've probably seen robot kits with clear plastic covers; those are "polycarb" and they make for good armor against moderate attack strength. |
===CF Materials=== | ===CF Materials=== | ||
Line 50: | Line 55: | ||
=Robots you can Print= | =Robots you can Print= | ||
− | You can download and print robot designs from sites like [https://www.thingiverse.com/ Thingiverse] and [https://www. | + | You can download and print robot designs from sites like [https://www.thingiverse.com/ Thingiverse] and [https://www.printables.com/ Printables]. Just 3D print the robot body and other provided parts, then assemble them with the working parts of the robot. Some have helpful instructions and buying suggestions for finishing the working parts; however, some have little or no guidance, and you will need some experience to try them. |
+ | |||
+ | Below are links to 120 bot designs that have been shared by the robot building community. Limited consideration has been given to whether each of these is buildable, or will meet the stated [[RobotClasses|weight class]]. | ||
+ | |||
+ | ==150g Combat Robots== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Bot !! [[RobotClasses#Weight_Classes|Class]] !! Type !! Provided by !! ID # !! Notes | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3022477 (Unnamed)] | ||
+ | || 150g | ||
+ | || 4WD Pusher | ||
+ | || ACE_ROBOTICS | ||
+ | || 3022477 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3186849 (Unnamed)] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || emancarrillo | ||
+ | || 3186849 | ||
+ | || The original “150g Flipper Battlebot” | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3811105 (Unnamed)] | ||
+ | || 150g | ||
+ | || Hammer | ||
+ | || emancarrillo | ||
+ | || 3811105 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4094199 (Unnamed)] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || emancarrillo | ||
+ | || 4094199 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2435280 (Unnamed)] | ||
+ | || 150g | ||
+ | || Lifter | ||
+ | || Flaronk | ||
+ | || 2435280 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4743535 (Unnamed)] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || JairEmia | ||
+ | || 4743535 | ||
+ | || N20 powered | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4901799 (Unnamed)] | ||
+ | || 150g | ||
+ | || Hammer / Flipper | ||
+ | || JairEmia | ||
+ | || 4901799 | ||
+ | || N20 powered | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2103348 (Unnamed)] | ||
+ | || 150g | ||
+ | || Pusher | ||
+ | || beardedowen | ||
+ | || 2103348 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3906492 (Unnamed)] | ||
+ | || 150g | ||
+ | || Hammer | ||
+ | || Tom_Dreyfus | ||
+ | || 3906492 | ||
+ | || Remixed | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4627536 (Unnamed)] | ||
+ | || 150g | ||
+ | || Suplex bot | ||
+ | || emancarillo | ||
+ | || 4627536 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4330363 (Unnamed)] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Technick007 | ||
+ | || 4330363 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2954423 (Unnamed)] | ||
+ | || 150g | ||
+ | || Plow | ||
+ | || Jhack | ||
+ | || 2954423 | ||
+ | || Dozer with tracks | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5244513 001 BattleBot] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || R4stl1n | ||
+ | || 5244513 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3168988 3D Amazon Depot] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || Drcameron | ||
+ | || 3168988 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3204827 A Bit Pushy] | ||
+ | || 150g | ||
+ | || Pusher | ||
+ | || FalconFPV | ||
+ | || 3204827 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3341786 Absolutely Quackers] | ||
+ | || 150g | ||
+ | || Hammer | ||
+ | || Team_Panic | ||
+ | || 3341786 | ||
+ | || Hammer duck | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3022464 ACE] | ||
+ | || 150g | ||
+ | || Lifter | ||
+ | || ACE_ROBOTICS | ||
+ | || 3022464 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3933072 Additions for Unnamed] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || AlexKorvin | ||
+ | || 3933072 | ||
+ | || Based on 3186849 | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3234339 Afterlife] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || johnszy | ||
+ | || 3234339 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3168573 Aionia Timoria] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || drcameron | ||
+ | || 3168573 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3431621 A Little Obvious] | ||
+ | || 150g | ||
+ | || Angled spinner | ||
+ | || Team_Panic | ||
+ | || 3431621 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3815539 Ant Freeze V2] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Zanbots | ||
+ | || 3815539 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3810730 Baby Shark] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || thesaxmachine | ||
+ | || 3810730 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2998633 Barq's Bites] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || drcameron | ||
+ | || 2998633 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4616666 Big Flip] | ||
+ | || 150g | ||
+ | || Plow | ||
+ | || SiegelRacing | ||
+ | || 4616666 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4693024 Big Sup] | ||
+ | || 150g | ||
+ | || Suplex bot | ||
+ | || SiegelRacing | ||
+ | || 4693024 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2805613 Blackspin] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || JC2017 | ||
+ | || 2805613 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2065860 Black Star] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Ajaxjones | ||
+ | || 2065860 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3341761 Blind Spot] | ||
+ | || 150g | ||
+ | || Dustpan bot | ||
+ | || Team_Panic | ||
+ | || 3341761 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2812197 Blockhead] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || earthwormjim | ||
+ | || 2812197 | ||
+ | || Large beater bar | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3972258 Brutus] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || AlexKorvin | ||
+ | || 3972258 | ||
+ | || Overweight (see link) | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4182360 Brutus Remix] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || cannon3d | ||
+ | || 4182360 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4338982 Brutus Mk2] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || AlexKorvin | ||
+ | || 4338982 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4623536 Bulldog] | ||
+ | || 150g | ||
+ | || Vertical spinner | ||
+ | || Bribro12 | ||
+ | || 4623536 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5400782 BuzzCut] | ||
+ | || 150g | ||
+ | || Vertical saw | ||
+ | || JairEmia | ||
+ | || 5400782 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5240385 Drum Battlebot] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || emancarrillo | ||
+ | || 5240385 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:1215069 Dynamo] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Pyrotron | ||
+ | || 1215069 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5150517 Entomat] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || GermanRoboteersAssociation | ||
+ | || 5150517 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3921633 Enviudador] | ||
+ | || 1lb | ||
+ | || Drum spinner | ||
+ | || esdrufao | ||
+ | || 3921633 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3752142 escoBAR] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || ninja_drift | ||
+ | || 3752142 | ||
+ | || based on Shrapnel | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3039761 Firestorm 125%] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || FalconFPV | ||
+ | || 3039761 | ||
+ | || 32mm wheel/N20 version | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2927678 Firestorm Micro] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || AdamDC | ||
+ | || 2927678 | ||
+ | || N20 version | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:1665299 Firestorm (Original)] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || alexmordue | ||
+ | || 1665299 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4502098 Flippin’ Plow] | ||
+ | || 150g | ||
+ | || Flipper / Plow | ||
+ | || SiegelRacing | ||
+ | || 4502098 | ||
+ | || Emancarrillo flipper with a plow | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4327093 Flowers] | ||
+ | || 150g | ||
+ | || Shell spinner | ||
+ | || SiegelRacing | ||
+ | || 4327093 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5136959 Fork Fairy] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || JairEmia | ||
+ | || 5136959 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5216968 Fork Wedge] | ||
+ | || 150g | ||
+ | || Battlebot | ||
+ | || emancarillo | ||
+ | || 4216968 | ||
+ | || Overweight (see link) | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4352090 Front Flip] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || Fryddog | ||
+ | || 4352090 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4268191 Front Flipper] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || emancarrillo | ||
+ | || 4268191 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4933614 Front Flipper Holy Mod] | ||
+ | || 150g | ||
+ | || Flipper | ||
+ | || TeamSlaughterhouse | ||
+ | || 4933614 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5351660 Fury Jr v9] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || Dkero4 | ||
+ | || 5351660 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4189961 G1/Guestbot] | ||
+ | || 150g | ||
+ | || Pusher | ||
+ | || Justgecko | ||
+ | || 4189961 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4714362 Game Ogre] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || 1337gallagher | ||
+ | || 4714362 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4281243 Grabbybot] | ||
+ | || 150g | ||
+ | || Grabber / Lifter | ||
+ | || emancarillo | ||
+ | || 4281243 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3323762 Graboid] | ||
+ | || 150g | ||
+ | || Grabber | ||
+ | || JC2017 | ||
+ | || 3323762 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4868890 Grabthar] | ||
+ | || 150g | ||
+ | || Modular (Multi) | ||
+ | || Aldwin | ||
+ | || 4868890 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3707013 Guestimate] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || Team_Panic | ||
+ | || 3707013 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3070730 Gyrator] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || CNCROBOTICS | ||
+ | || 3070730 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3164801 Gyrator v3] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || CNCROBOTICS | ||
+ | || 3164801 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.prusaprinters.org/prints/7786-halloween-robot Halloween Pumpkin] | ||
+ | || 150g | ||
+ | || Pusher | ||
+ | || NoLiver92 | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5154492 Hampire] | ||
+ | || 150g | ||
+ | || Thwackbot | ||
+ | || Baker01t | ||
+ | || 5154492 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5250081 Harvester] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || PepaZmetra | ||
+ | || 5250081 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4240015 Hello Trouble] | ||
+ | || 150g | ||
+ | || Bar spinner | ||
+ | || Stonecreekturnings | ||
+ | || 4240015 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4325008 HugsEy] | ||
+ | || 150g | ||
+ | || Grabber / Lifter | ||
+ | || SiegelRacing | ||
+ | || 4325008 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5242539 Hypnotic] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Posey | ||
+ | || 5242539 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:1816540 Inspired by Carbide] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || alexmordue | ||
+ | || 1816540 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4308902 Kraken] | ||
+ | || 150g | ||
+ | || Crusher | ||
+ | || emancarrillo | ||
+ | || 4308902 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5338319 Legally Distinct] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || Blessy | ||
+ | || 5338319 | ||
+ | || V3 | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2989490 Loader] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || HarryMakesThings | ||
+ | || 2989490 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4866523 LowMow] | ||
+ | || 150g | ||
+ | || Undercutter | ||
+ | || JC2017 | ||
+ | || 4866523 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5324201 Luma’s Plow] | ||
+ | || 150g | ||
+ | || Flipper / Plow | ||
+ | || LumakidT | ||
+ | || 5324201 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2945303 Mega London] | ||
+ | || 150g | ||
+ | || Lifter | ||
+ | || thesaxmachine | ||
+ | || 2945303 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3341738 Microdot] | ||
+ | || 150g | ||
+ | || Triple wedge | ||
+ | || Team_Panic | ||
+ | || 3341738 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.myminifactory.com/object/3d-print-wide-triple-wedge-microdot-upgraded-116626 Microdot Updated] | ||
+ | || 150g | ||
+ | || Triple wedge | ||
+ | || Team_Panic | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3022469 Mini Emoji] | ||
+ | || 150g | ||
+ | || Lifter | ||
+ | || ACE_ROBOTICS | ||
+ | || 3022469 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5318276 Mini Mammoth] | ||
+ | || 150g | ||
+ | || Spin-Lifter | ||
+ | || JairEmia | ||
+ | || 5318276 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4844195 Netsplit] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || xanderstrike | ||
+ | || 4844195 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2022778 Plover] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || aldwin | ||
+ | || 2022778 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:1800795 Rollcage] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || fryddog | ||
+ | || 1800795 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5176628 Scoop of Mild Frustration] | ||
+ | || 150g | ||
+ | || Wedge / Plow | ||
+ | || FiregirlRobotics | ||
+ | || 5176628 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5022445 Schnozzer] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || OG_BOG | ||
+ | || 5022445 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4297430 Scrapper] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Fryddog | ||
+ | || 4297430 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4789416 Servo Drive] | ||
+ | || 150g | ||
+ | || Hammer | ||
+ | || WitchdoctorbyKO | ||
+ | || 4789416 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:1692075 Shrapnel] | ||
+ | || 150g | ||
+ | || Spinner | ||
+ | || Fryddog | ||
+ | || 1692075 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3115202 Shrapnel Mk3] | ||
+ | || 150g | ||
+ | || Spinner | ||
+ | || Fryddog | ||
+ | || 3115202 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3168636 Shredder] | ||
+ | || 150g | ||
+ | || Spinner | ||
+ | || drcameron | ||
+ | || 3168636 | ||
+ | || based on Shrapnel | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3168700 Siren] | ||
+ | || 150g | ||
+ | || Drum spinner | ||
+ | || drcameron | ||
+ | || 3168700 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2054276 Slightly Crude] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Team_Panic | ||
+ | || 2054276 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4311761 Spike] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || Fryddog | ||
+ | || 4311761 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3184758 Spooky] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || BLRobotics27 | ||
+ | || 3184758 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4567470 Squeezy] | ||
+ | || 150g | ||
+ | || Grabber / Lifter | ||
+ | || SiegelRacing | ||
+ | || 4567470 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3173115 UnderScore] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || FalconFPV | ||
+ | || 3173115 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:5179359 UnderScore Remix] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || Printer239 | ||
+ | || 5179359 | ||
+ | || Remix for 1806 motor | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3099273 Upchuck] | ||
+ | || 150g | ||
+ | || Vertical spinner | ||
+ | || FalconFPV | ||
+ | || 3099273 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2927358 Vlad Micro] | ||
+ | || 150g | ||
+ | || Lifter | ||
+ | || AdamDC | ||
+ | || 2927358 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2946703 Wedge of Doom] | ||
+ | || 150g | ||
+ | || Wedge | ||
+ | || FalconFPV | ||
+ | || 2946703 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3695273 White Fang] | ||
+ | || 150g | ||
+ | || Horizontal spinner | ||
+ | || Insertbattlebotsjokehere | ||
+ | || 3695273 | ||
+ | || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==All other weight classes== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Bot !! [[RobotClasses#Weight_Classes|Class]] !! Type !! Provided by !! ID # !! Notes | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2374705 (Unnamed)] | ||
+ | || 1lb | ||
+ | || Wedge | ||
+ | || tbeg | ||
+ | || 2374705 | ||
+ | || Mk1 | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:2036647 (Unnamed)] | ||
+ | || 1lb | ||
+ | || Vertical spinner | ||
+ | || kkbittle | ||
+ | || 2036647 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3908901 3DAD] | ||
+ | || 1lb | ||
+ | || Horizontal spinner | ||
+ | || drcameron | ||
+ | || 3908901 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4723564 4WD Wedge] | ||
+ | || 1lb | ||
+ | || Wedge | ||
+ | || TeamLiftoff | ||
+ | || 4723564 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3146568 Backlash] | ||
+ | || 1lb | ||
+ | || Horizontal spinner | ||
+ | || clingmanr | ||
+ | || 3146568 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:3111090 Blockhead remix] | ||
+ | || 1lb | ||
+ | || Paddle spinner | ||
+ | || shultiskevin | ||
+ | || 3111090 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4075681 Blue Screen of Death] | ||
+ | || 1lb | ||
+ | || Horizontal spinner | ||
+ | || chrismik | ||
+ | || 4075681 | ||
+ | || | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:4885071 CheeseWej] | ||
+ | || 1lb | ||
+ | || Wedge | ||
+ | || Teamd20 | ||
+ | || 4885071 | ||
+ | || Plastic Ant | ||
+ | |- | ||
+ | || [https://www.thingiverse.com/thing:766609 Danger Zone] | ||
+ | || 1lb | ||
+ | || Drum spinner | ||
+ | || altapowderdog | ||
