Difference between revisions of "Local Groups"
Jump to navigation
Jump to search
(Moving event organizations to new page (dump only)) |
(→Local Groups, Clubs, and Organizations: New Social column and updates) |
||
Line 6: | Line 6: | ||
|+ Event Organizations | |+ Event Organizations | ||
|- | |- | ||
− | ! Organization !! State !! City !! Country !! Supported [[RobotClasses|Classes]] | + | ! Organization !! State !! City !! Country !! Supported [[RobotClasses|Classes]] !! Discussion / Social |
|- | |- | ||
− | | [https://www.facebook.com/groups/AdelaideRobotCombat/permalink/2049861968618530/ Adelaide Robot Combat] || South Australia || Adelaide || AU || 150g | + | | [https://www.facebook.com/groups/AdelaideRobotCombat/permalink/2049861968618530/ Adelaide Robot Combat] || South Australia || Adelaide || AU || 150g || |
|- | |- | ||
− | | [https://www.facebook.com/groups/alburywodogarobotbattles/ Albury Wodogaro Robot Battles] || New South Wales || Albury || AU || 150g | + | | [https://www.facebook.com/groups/alburywodogarobotbattles/ Albury Wodogaro Robot Battles] || New South Wales || Albury || AU || 150g || |
|- | |- | ||
− | | [http://www.angryroosterrobotics.com/ Angry Rooster Robotics] || Alabama || Huntsville || USA ||1lb, 1lb-Plastic, 3lb | + | | [http://www.angryroosterrobotics.com/ Angry Rooster Robotics] || Alabama || Huntsville || USA ||1lb, 1lb-Plastic, 3lb || https://www.facebook.com/pg/angryroosterrobotics/events |
|- | |- | ||
− | | [https://www.facebook.com/people/Antweight-World-Series/61567008475192/ Antweight World Series] || England (or touring) || Various || UK (touring) ||150g | + | | [https://www.facebook.com/people/Antweight-World-Series/61567008475192/ Antweight World Series] || England (or touring) || Various || UK (touring) ||150g || |
|- | |- | ||
− | | [http://azroboticcombat.com/ Arizona Robotic Combat] || Arizona || Phoenix || USA ||150g, 1lb 1lb-Plastic, 3lb | + | | [http://azroboticcombat.com/ Arizona Robotic Combat] || Arizona || Phoenix || USA ||150g, 1lb 1lb-Plastic, 3lb || https://www.facebook.com/groups/ArizonaRoboticCombat/ |
|- | |- | ||
− | | [https://www.facebook.com/groups/2172601139696740 Backwoods Combat Robots] || Tennessee || Chapel Hill || USA || 150g, 1lb, 1lb-Plastic, 3lb | + | | [https://www.facebook.com/groups/2172601139696740 Backwoods Combat Robots] || Tennessee || Chapel Hill || USA || 150g, 1lb, 1lb-Plastic, 3lb || |
|- | |- | ||
− | | [https://www.battlebots.com/ Battlebots] || | + | | [https://www.battlebots.com/ Battlebots] || Nevada || Las Vegas || USA || 250lb || |
|- | |- | ||
− | | [https://www.facebook.com/profile.php?id=100057054446012 Bay Area Robotic Combat] || California || Richmond || USA || 150g, 1lb, 1lb-Plastic | + | | [https://www.facebook.com/profile.php?id=100057054446012 Bay Area Robotic Combat] || California || Richmond || USA || 150g, 1lb, 1lb-Plastic || |
|- | |- | ||
− | | [https://www.facebook.com/Bayside-Robotics-104627878106463/ Bayside Robotics] || Delaware ||Newark || USA || 150g, 1lb, 1lb-Plastic | + | | [https://www.facebook.com/Bayside-Robotics-104627878106463/ Bayside Robotics] || Delaware ||Newark || USA || 150g, 1lb, 1lb-Plastic || |
|- | |- | ||
− | | [https://www.facebook.com/groups/Beetleweight/ BeetleBelt] || England || Burgess Hill || UK || 3lb | + | | [https://www.facebook.com/groups/Beetleweight/ BeetleBelt] || England || Burgess Hill || UK || 3lb || |
|- | |- | ||
− | | [https://botgeddon.com/ Bot'Geddon] || California || Rocklin || USA || 150g, 1lb, 1lb-Plastic | + | | [https://botgeddon.com/ Bot'Geddon] || California || Rocklin || USA || 150g, 1lb, 1lb-Plastic || |
|- | |- | ||
− | | [http://www.botbrawl.ca/ Bot Brawl] || Ontario || Mississauga || CA || 1lb, 3lb, 30lb-Sumo, 150-Sumo | + | | [http://www.botbrawl.ca/ Bot Brawl] || Ontario || Mississauga || CA || 1lb, 3lb, 30lb-Sumo, 150-Sumo || |
|- | |- | ||
− | | [http://antlog.garya.org.uk/ Bot Fest] || England || Liverpool || UK || 150g | + | | [http://antlog.garya.org.uk/ Bot Fest] || England || Liverpool || UK || 150g || |
|- | |- | ||
− | | [https://bristolbotbuilders.com/events.html Bristol Bot Builders] || England || Bristol || UK || 150g, 3lb, 30lb | + | | [https://bristolbotbuilders.com/events.html Bristol Bot Builders] || England || Bristol || UK || 150g, 3lb, 30lb || |
|- | |- | ||
− | | [https://www.facebook.com/Budget-Bot-Builders-112263420944455 Budget Bot Builders] || Colorado || Colorado Springs || USA || 150g | + | | [https://www.facebook.com/Budget-Bot-Builders-112263420944455 Budget Bot Builders] || Colorado || Colorado Springs || USA || 150g || |
|- | |- | ||
− | | [https://bugglebots.com/ BuggleBots] || England || Bristol || UK || 3lb | + | | [https://bugglebots.com/ BuggleBots] || England || Bristol || UK || 3lb || |
|- | |- | ||
− | | [http://www.carolinacombat.com/ Carolina Combat Robots] || North Carolina || Hickory || USA || 150g, 1lb, 1lb-Plastic, 3lb | + | | [http://www.carolinacombat.com/ Carolina Combat Robots] || North Carolina || Hickory || USA || 150g, 1lb, 1lb-Plastic, 3lb || |
|- | |- | ||
− | | [http://www.circpeoria.org/ Central Illinois Robotics Club] || Illinois || Peoria || USA || 1lb, 3lb | + | | [http://www.circpeoria.org/ Central Illinois Robotics Club] || Illinois || Peoria || USA || 1lb, 3lb || |
|- | |- | ||
− | | [https://www.facebook.com/groups/ColoradoCombatRobotics Colorado Combat Robotics] || Colorado || Denver || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb, 30lb-Sportsman | + | | [https://www.facebook.com/groups/ColoradoCombatRobotics Colorado Combat Robotics] || Colorado || Denver || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb, 30lb-Sportsman || |
|- | |- | ||
− | | [https://www.facebook.com/groups/CombatRobotNZ Combat Robotics NZ] || Auckland || Grafton || NZ || 1lb, 3lb | + | | [https://www.facebook.com/groups/CombatRobotNZ Combat Robotics NZ] || Auckland || Grafton || NZ || 1lb, 3lb || |
|- | |- | ||
− | | [https://www.facebook.com/groups/437521800412767/ Combat Robots of Oklahoma] || Oklahoma || Tulsa || USA || 150g, 1lb, 3lb | + | | [https://www.facebook.com/groups/437521800412767/ Combat Robots of Oklahoma] || Oklahoma || Tulsa || USA || 150g, 1lb, 3lb || |
|- | |- | ||
− | | [https://athena.ecs.csus.edu/~comprobo/Events.html Competitive Robotics at Sacramento State] || California || Sacramento || USA || 1lb | + | | [https://athena.ecs.csus.edu/~comprobo/Events.html Competitive Robotics at Sacramento State] || California || Sacramento || USA || 1lb || |
|- | |- | ||
− | | [http://www.dutchrobotgames.nl/ Dutch Robot Games] || Gelderland || Ulft || NL || 30lb | + | | [http://www.dutchrobotgames.nl/ Dutch Robot Games] || Gelderland || Ulft || NL || 30lb || |
|- | |- | ||
− | | [https://mad-metal-machines.de/ German Roboteers Association] || Lower Saxony || Hannover || DE || 150g, 1lb, 3lb, 12lb, 30lb | + | | [https://mad-metal-machines.de/ German Roboteers Association] || Lower Saxony || Hannover || DE || 150g, 1lb, 3lb, 12lb, 30lb || |
|- | |- | ||
− | | [https://www. | + | | '''[https://www.innovation-spark.org/ High Adrenaline Combat Robotics]''' || Texas || Houston || USA || 150g, 1lb, 1lb-Plastic, 3lb, Lego || https://discord.gg/654dyZzjVE <br />https://www.facebook.com/groups/hacrusa/ |
|- | |- | ||
− | | [https://ipswichroboticssportsgroup.wordpress.com Ipswich Robotics Sport Group] || Queensland || Brisbane || AU || 150g, 3lb | + | | [https://ipswichroboticssportsgroup.wordpress.com Ipswich Robotics Sport Group] || Queensland || Brisbane || AU || 150g, 3lb || |
|- | |- | ||
− | | [https://makerspacect.com/makerbattle/ MakerspaceCT] || Connecticut || Hartford || USA || 3lb | + | | [https://makerspacect.com/makerbattle/ MakerspaceCT] || Connecticut || Hartford || USA || 3lb || |
|- | |- | ||
− | | [http://macrobot.us/ Macrobot.us] || Maryland || Baltimore || USA || 1lb-Plastic | + | | [http://macrobot.us/ Macrobot.us] || Maryland || Baltimore || USA || 1lb-Plastic || |
|- | |- | ||
− | | [https://www.facebook.com/events/216270486988808/ Melbourne Combat Robotics] || Victoria || Melbourne || AU || 150g, 1lb, 3lb | + | | [https://www.facebook.com/events/216270486988808/ Melbourne Combat Robotics] || Victoria || Melbourne || AU || 150g, 1lb, 3lb || |
|- | |- | ||
− | | [http://www.mtras.com/ Middle Tennessee Robotics Art Society] || Tennessee || Nashville || USA || 150g, 1lb, 3lb | + | | [http://www.mtras.com/ Middle Tennessee Robotics Art Society] || Tennessee || Nashville || USA || 150g, 1lb, 3lb || |
|- | |- | ||
− | | [https://midwestrobotcombat.com/ Midwest Robot Combat Association (MRCA)] || Milwaukee || Wisconsin || USA || 150g, 1lb, 3lb | + | | [https://midwestrobotcombat.com/ Midwest Robot Combat Association (MRCA)] || Milwaukee || Wisconsin || USA || 150g, 1lb, 3lb || |
|- | |- | ||
− | | Minnesota Combat Robotics || Minnesota || Eagan || USA || 150g, 1lb | + | | Minnesota Combat Robotics || Minnesota || Eagan || USA || 150g, 1lb || |
|- | |- | ||
− | | [https://www.facebook.com/missourirobotfights/ Missouri Robot Fights] || Missouri || Joplin || USA || 1lb | + | | [https://www.facebook.com/missourirobotfights/ Missouri Robot Fights] || Missouri || Joplin || USA || 1lb || |
|- | |- | ||
− | | [https://gonrl.org National Robotics League] || Various || Various || USA || 15lb | + | | [https://gonrl.org National Robotics League] || Various || Various || USA || 15lb || |
|- | |- | ||
− | | [https://www.nerc.us North East Robotics Club] || Pennsylvania || Harrisburg || USA || 150g, 1lb, 3lb, 12lb, 30lb, 30lb-Sportsman | + | | [https://www.nerc.us North East Robotics Club] || Pennsylvania || Harrisburg || USA || 150g, 1lb, 3lb, 12lb, 30lb, 30lb-Sportsman || |
|- | |- | ||
− | | [https://www.facebook.com/groups/2211361815847314/ North Texas Bot Battles] || Texas || Dallas/Fort Worth || USA || 150g, 1lb, 1lb-Plastic, 3lb | + | | [https://www.facebook.com/groups/2211361815847314/ North Texas Bot Battles] || Texas || Dallas/Fort Worth || USA || 150g, 1lb, 1lb-Plastic, 3lb || |
|- | |- | ||
− | | [https://www.nhrl.io/ National Havoc Robot League] || Connecticut || Norwalk || USA || 3lb, 12lb, 30lb | + | | [https://www.nhrl.io/ National Havoc Robot League] || Connecticut || Norwalk || USA || 3lb, 12lb, 30lb || |
|- | |- | ||
− | | [http://www.ohiorobotclub.com/ Ohio Robotics Club] || Ohio || Sandusky || USA || 150g, 1lb, 3lb, 6lb | + | | [http://www.ohiorobotclub.com/ Ohio Robotics Club] || Ohio || Sandusky || USA || 150g, 1lb, 3lb, 6lb || |
|- | |- | ||
− | | [https://www.osubattlebots.org/ Oregon State Combat Robotics] || Oregon || Corvallis || USA || 150g, 1lb, 1lb-Plastic | + | | [https://www.osubattlebots.org/ Oregon State Combat Robotics] || Oregon || Corvallis || USA || 150g, 1lb, 1lb-Plastic || |
|- | |- | ||
− | | [https://www.facebook.com/QueenslandRoboticsSportsClub Queensland Robotics Sports Club] || Queensland || - || AU || - | + | | [https://www.facebook.com/QueenslandRoboticsSportsClub Queensland Robotics Sports Club] || Queensland || - || AU || - || |
|- | |- | ||
− | | [https://events.robocore.net/ RoboCore] || Minas Gerais || Santa Rita do Sapucaí || BR || 150g, 1lb, 3lb, 30lb, 60lb | + | | [https://events.robocore.net/ RoboCore] || Minas Gerais || Santa Rita do Sapucaí || BR || 150g, 1lb, 3lb, 30lb, 60lb || |
|- | |- | ||
− | | [https://www.facebook.com/RobodojoUK/ RoboDojo] || England || York || UK || 150g, 3lb, 12lb, 30lb | + | | [https://www.facebook.com/RobodojoUK/ RoboDojo] || England || York || UK || 150g, 3lb, 12lb, 30lb || |
|- | |- | ||
− | | [http://www.robotbattles.com/ Robot Battles] || Georgia || Atlanta || USA || 1lb, 3lb, 12lb, 30lb | + | | [http://www.robotbattles.com/ Robot Battles] || Georgia || Atlanta || USA || 1lb, 3lb, 12lb, 30lb || |
|- | |- | ||
− | | [https://discord.gg/zefrc3BA Robotics @UH (University of Houston)] || Texas || Houston || USA || 150g, 1lb, 1lb-Plastic, 3lb | + | | [https://discord.gg/zefrc3BA Robotics @UH (University of Houston)] || Texas || Houston || USA || 150g, 1lb, 1lb-Plastic, 3lb || |
|- | |- | ||
− | | [https://www.makemia.com/robot-riot Robot Riot] || Florida || West Palm Beach || USA || 150g, 1lb, 3lb | + | | [https://www.makemia.com/robot-riot Robot Riot] || Florida || West Palm Beach || USA || 150g, 1lb, 3lb || |
|- | |- | ||
− | | [http://robogames.net/ RoboGames] || California || Pleasanton (SF Bay Area) || USA || 150g, 1lb, 3lb, 60lb, 120lb, 250lb | + | | [http://robogames.net/ RoboGames] || California || Pleasanton (SF Bay Area) || USA || 150g, 1lb, 3lb, 60lb, 120lb, 250lb || |
|- | |- | ||
− | | [https://robotruckus.org/ Robot Ruckus] || Florida || Orlando || USA || 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman | + | | [https://robotruckus.org/ Robot Ruckus] || Florida || Orlando || USA || 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman || |
|- | |- | ||
− | | [http://www.robowars.org/ Robowars Australia] || Queensland || Brisbane || AU || 30lb | + | | [http://www.robowars.org/ Robowars Australia] || Queensland || Brisbane || AU || 30lb || |
|- | |- | ||
− | | [https://kilobots.com/ Saskatoon Combat Robotics Club] || Saskatchewan || Saskatoon || CA || 150g, 1lb, 3lb | + | | [https://kilobots.com/ Saskatoon Combat Robotics Club] || Saskatchewan || Saskatoon || CA || 150g, 1lb, 3lb || |
|- | |- | ||
− | | [https://www.facebook.com/groups/smashbotz Smashbotz] || California || Los Angeles || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb | + | | [https://www.facebook.com/groups/smashbotz Smashbotz] || California || Los Angeles || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb || |
|- | |- | ||
− | | [https://www.facebook.com/groups/640098953444052 Southern California Attack Robotics] || California || Walnut || USA || 150g, 1lb, 3lb, 12lb, 15lb | + | | [https://www.facebook.com/groups/640098953444052 Southern California Attack Robotics] || California || Walnut || USA || 150g, 1lb, 3lb, 12lb, 15lb || |
|- | |- | ||
− | | [https://texasrobotcombat.com/ Texas Robot Combat] || Texas || Dallas || USA || 150g, 1lb, 3lb | + | | [https://texasrobotcombat.com/ Texas Robot Combat] || Texas || Dallas || USA || 150g, 1lb, 3lb || |
|- | |- | ||
− | | [https://www.utahcombatrobotics.com/ Utah Combat Robotics] || Utah || Salt Lake City || USA || 1lb, 3lb | + | | [https://www.utahcombatrobotics.com/ Utah Combat Robotics] || Utah || Salt Lake City || USA || 1lb, 3lb || |
|- | |- | ||
− | | [http://vegascombatrobotics.com/ Vegas Combat Robotics] || Nevada || Las Vegas || USA || 150g, 1lb, 1lb-Plastic, 3lb | + | | [http://vegascombatrobotics.com/ Vegas Combat Robotics] || Nevada || Las Vegas || USA || 150g, 1lb, 1lb-Plastic, 3lb || |
|- | |- | ||
− | | [https://westernalliedrobotics.com Western Allied Robotics] || Washington || Seattle || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman | + | | [https://westernalliedrobotics.com Western Allied Robotics] || Washington || Seattle || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman || |
|- | |- | ||
− | | [https://https://discord.gg/hzvM5zQURg Wisconsin Robot Combat] || Wisconsin || Oconomowoc || USA || 150g, 1lb, 1lb-Plastic, 3lb | + | | [https://https://discord.gg/hzvM5zQURg Wisconsin Robot Combat] || Wisconsin || Oconomowoc || USA || 150g, 1lb, 1lb-Plastic, 3lb || |
|} | |} | ||
Revision as of 23:31, 4 October 2025
Local Groups, Clubs, and Organizations
Here is a partial list of robot combat clubs, organizations groups or individuals putting on events worldwide. Most hold multiple events each year. In all cases they should be thanked! If you are planning on competing, check with each event's organizer for the specific rules they will use.
Tip: Click arrows on the column headings to sort by name or location.
Organization | State | City | Country | Supported Classes | Discussion / Social |
---|---|---|---|---|---|
Adelaide Robot Combat | South Australia | Adelaide | AU | 150g | |
Albury Wodogaro Robot Battles | New South Wales | Albury | AU | 150g | |
Angry Rooster Robotics | Alabama | Huntsville | USA | 1lb, 1lb-Plastic, 3lb | https://www.facebook.com/pg/angryroosterrobotics/events |
Antweight World Series | England (or touring) | Various | UK (touring) | 150g | |
Arizona Robotic Combat | Arizona | Phoenix | USA | 150g, 1lb 1lb-Plastic, 3lb | https://www.facebook.com/groups/ArizonaRoboticCombat/ |
Backwoods Combat Robots | Tennessee | Chapel Hill | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
Battlebots | Nevada | Las Vegas | USA | 250lb | |
Bay Area Robotic Combat | California | Richmond | USA | 150g, 1lb, 1lb-Plastic | |
Bayside Robotics | Delaware | Newark | USA | 150g, 1lb, 1lb-Plastic | |
BeetleBelt | England | Burgess Hill | UK | 3lb | |
Bot'Geddon | California | Rocklin | USA | 150g, 1lb, 1lb-Plastic | |
Bot Brawl | Ontario | Mississauga | CA | 1lb, 3lb, 30lb-Sumo, 150-Sumo | |
Bot Fest | England | Liverpool | UK | 150g | |
Bristol Bot Builders | England | Bristol | UK | 150g, 3lb, 30lb | |
Budget Bot Builders | Colorado | Colorado Springs | USA | 150g | |
BuggleBots | England | Bristol | UK | 3lb | |
Carolina Combat Robots | North Carolina | Hickory | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
Central Illinois Robotics Club | Illinois | Peoria | USA | 1lb, 3lb | |
Colorado Combat Robotics | Colorado | Denver | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb, 30lb-Sportsman | |
Combat Robotics NZ | Auckland | Grafton | NZ | 1lb, 3lb | |
Combat Robots of Oklahoma | Oklahoma | Tulsa | USA | 150g, 1lb, 3lb | |
Competitive Robotics at Sacramento State | California | Sacramento | USA | 1lb | |
Dutch Robot Games | Gelderland | Ulft | NL | 30lb | |
German Roboteers Association | Lower Saxony | Hannover | DE | 150g, 1lb, 3lb, 12lb, 30lb | |
High Adrenaline Combat Robotics | Texas | Houston | USA | 150g, 1lb, 1lb-Plastic, 3lb, Lego | https://discord.gg/654dyZzjVE https://www.facebook.com/groups/hacrusa/ |
Ipswich Robotics Sport Group | Queensland | Brisbane | AU | 150g, 3lb | |
MakerspaceCT | Connecticut | Hartford | USA | 3lb | |
Macrobot.us | Maryland | Baltimore | USA | 1lb-Plastic | |
Melbourne Combat Robotics | Victoria | Melbourne | AU | 150g, 1lb, 3lb | |
Middle Tennessee Robotics Art Society | Tennessee | Nashville | USA | 150g, 1lb, 3lb | |
Midwest Robot Combat Association (MRCA) | Milwaukee | Wisconsin | USA | 150g, 1lb, 3lb | |
Minnesota Combat Robotics | Minnesota | Eagan | USA | 150g, 1lb | |
Missouri Robot Fights | Missouri | Joplin | USA | 1lb | |
National Robotics League | Various | Various | USA | 15lb | |
North East Robotics Club | Pennsylvania | Harrisburg | USA | 150g, 1lb, 3lb, 12lb, 30lb, 30lb-Sportsman | |
North Texas Bot Battles | Texas | Dallas/Fort Worth | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
National Havoc Robot League | Connecticut | Norwalk | USA | 3lb, 12lb, 30lb | |
Ohio Robotics Club | Ohio | Sandusky | USA | 150g, 1lb, 3lb, 6lb | |
Oregon State Combat Robotics | Oregon | Corvallis | USA | 150g, 1lb, 1lb-Plastic | |
Queensland Robotics Sports Club | Queensland | - | AU | - | |
RoboCore | Minas Gerais | Santa Rita do Sapucaí | BR | 150g, 1lb, 3lb, 30lb, 60lb | |
RoboDojo | England | York | UK | 150g, 3lb, 12lb, 30lb | |
Robot Battles | Georgia | Atlanta | USA | 1lb, 3lb, 12lb, 30lb | |
Robotics @UH (University of Houston) | Texas | Houston | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
Robot Riot | Florida | West Palm Beach | USA | 150g, 1lb, 3lb | |
RoboGames | California | Pleasanton (SF Bay Area) | USA | 150g, 1lb, 3lb, 60lb, 120lb, 250lb | |
Robot Ruckus | Florida | Orlando | USA | 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman | |
Robowars Australia | Queensland | Brisbane | AU | 30lb | |
Saskatoon Combat Robotics Club | Saskatchewan | Saskatoon | CA | 150g, 1lb, 3lb | |
Smashbotz | California | Los Angeles | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb | |
Southern California Attack Robotics | California | Walnut | USA | 150g, 1lb, 3lb, 12lb, 15lb | |
Texas Robot Combat | Texas | Dallas | USA | 150g, 1lb, 3lb | |
Utah Combat Robotics | Utah | Salt Lake City | USA | 1lb, 3lb | |
Vegas Combat Robotics | Nevada | Las Vegas | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
Western Allied Robotics | Washington | Seattle | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman | |
Wisconsin Robot Combat | Wisconsin | Oconomowoc | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Past Event Pages
These events are no longer active.
- Bot Blast: 1lb and 3lb in Bloomburg Pennsylvania
- Texas Aimbots: 1lb, 1lb-Plastic, 3lb in Bryan-College Station, Texas - adjunct program of Texas A&M Robomasters Robotics, combat series 2022-2024