Difference between revisions of "Events"
m (→Finding Events: +UK site) |
|||
(103 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:WAR_Sportsman.jpg|thumb|Sportsman Rumble at WAR]] | |
− | Most events are listed on | + | =Finding Events= |
+ | Most events are listed on one of these sites: | ||
− | + | *The '''[https://www.robotcombatevents.com RobotCombatEvents]''' website has Search and [https://www.robotcombatevents.com/event_map Map View] features to find events by location; perhaps there's one near you! If you don't see any close by, search for past events to learn which organizations operate nearby, and watch for their next event to be listed. | |
− | |||
+ | *The '''[https://www.buildersdb.com/ Builder's Database]''' site has been beautifully refreshed and has many of the same features. Check both sites to make sure you aren't missing any events in your area. | ||
− | + | *The '''[https://bristolbotbuilders.com/events/ BBB Events Listing]''' features both UK and EU events. | |
− | * Angry Rooster Robotics | + | *The '''[https://www.rampagebots.co.uk/events Rampage Events]''' page shows a variety of UK-based events. |
− | + | ||
− | + | =Hosting Events= | |
− | + | So you've got the robot combat bug and you want to host an event. You should attend one and volunteer to help to learn how they are run. If you are sure you want to make a poor life choice and host your own event, head over to '''[https://sparc.tools/ SPARC]''' for a treasure trove of information for Event Organizers, including Tournament Procedures, Match Rules, Judging Guidelines, Arena Construction and more. Once you've read everything then you need to think about where you'll store the arena, how it will be transported, where you will hold your events, and how will you get help running them. It's a big commitment and if you are ready to do it the rewards can be terrific but know what you are getting yourself into. | |
− | + | ||
− | + | There are a lot of best-practices for Event Organizers on how to prepare for events, set things up so they run smoothly, and avoid common pitfalls. If you are serious about starting an event (it doesn't need to be a big event), send an email to robotcombatevents@gmail.com to be put into contact with other organizers. | |
− | + | ||
− | + | =Current Event Clubs= | |
− | + | Here is a partial list of robot combat events (click arrows on column headings to sort by name, location, or weight class). These are clubs, organizations and even individuals putting on events worldwide. Many hold multiple events each year. In all cases they should be thanked! Most use either the '''[[Rules|SPARC or FRA rules]]''', but if you are '''[[GettingStarted|planning on competing]]''', check with each event's organizer for the specific rules they will use. | |
− | + | {| class="wikitable sortable" | |
− | + | |+ Event Organizations | |
− | + | |- | |
− | + | ! Event !! State !! City !! Country !! Supported [[RobotClasses|Classes]] | |
− | + | |- | |
− | + | | [https://www.facebook.com/groups/AdelaideRobotCombat/permalink/2049861968618530/ Adelaide Robot Combat] || South Australia || Adelaide || AU || 150g | |
− | + | |- | |
− | + | | [https://www.facebook.com/groups/alburywodogarobotbattles/ Albury Wodogaro Robot Battles] || New South Wales || Albury || AU || 150g | |
− | + | |- | |
− | + | | [http://www.angryroosterrobotics.com/ Angry Rooster Robotics] || Alabama || Huntsville || USA ||1lb, 1lb-Plastic, 3lb | |
− | + | |- | |
− | + | | [http://antlog.garya.org.uk/ Antweight World Series] || England, occasionally others || Touring event - many locations || UK, occasionally others ||150g | |
+ | |- | ||
+ | | [http://azroboticcombat.com/ Arizona Robotic Combat] || Arizona || Phoenix || USA ||150g, 1lb 1lb-Plastic, 3lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/2172601139696740 Backwoods Combat Robots] || Tennessee || Chapel Hill || USA || 150g, 1lb, 1lb-Plastic, 3lb | ||
+ | |- | ||
+ | | [https://www.battlebots.com/ Battlebots] || California ||Los Angeles || USA || 250lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/profile.php?id=100057054446012 Bay Area Robotic Combat] || California || Richmond || USA || 150g, 1lb, 1lb-Plastic | ||
+ | |- | ||
+ | | [https://www.facebook.com/Bayside-Robotics-104627878106463/ Bayside Robotics] || Delaware ||Newark || USA || 150g, 1lb, 1lb-Plastic | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/Beetleweight/ BeetleBelt] || England || Burgess Hill || UK || 3lb | ||
+ | |- | ||
+ | | [https://botgeddon.com/ Bot'Geddon] || California || Rocklin || USA || 150g, 1lb, 1lb-Plastic | ||
+ | |- | ||
+ | | [http://www.botbrawl.ca/ Bot Brawl] || Ontario || Mississauga || CA || 1lb, 3lb, 30lb-Sumo, 150-Sumo | ||
+ | |- | ||
+ | | [http://antlog.garya.org.uk/ Bot Fest] || England || Liverpool || UK || 150g | ||
+ | |- | ||
+ | | [https://bristolbotbuilders.com/events.html Bristol Bot Builders] || England || Bristol || UK || 150g, 3lb, 30lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/Budget-Bot-Builders-112263420944455 Budget Bot Builders] || Colorado || Colorado Springs || USA || 150g | ||
+ | |- | ||
+ | | [https://bugglebots.com/ BuggleBots] || England || Bristol || UK || 3lb | ||
+ | |- | ||
+ | | [http://www.carolinacombat.com/ Carolina Combat Robots] || North Carolina || Hickory || USA || 150g, 1lb, 1lb-Plastic, 3lb | ||
+ | |- | ||
+ | | [http://www.circpeoria.org/ Central Illinois Robotics Club] || Illinois || Peoria || USA || 1lb, 3lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/ColoradoCombatRobotics Colorado Combat Robotics] || Colorado || Denver || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb, 30lb-Sportsman | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/CombatRobotNZ Combat Robotics NZ] || Auckland || Grafton || NZ || 1lb, 3lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/437521800412767/ Combat Robots of Oklahoma] || Oklahoma || Tulsa || USA || 150g, 1lb, 3lb | ||
+ | |- | ||
+ | | [https://athena.ecs.csus.edu/~comprobo/Events.html Competitive Robotics at Sacramento State] || California || Sacramento || USA || 1lb | ||
+ | |- | ||
+ | | [http://www.dutchrobotgames.nl/ Dutch Robot Games] || Gelderland || Ulft || NL || 30lb | ||
+ | |- | ||
+ | | [https://mad-metal-machines.de/ German Roboteers Association] || Lower Saxony || Hannover || DE || 150g, 1lb, 3lb, 12lb, 30lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/hacrusa/ High Adrenaline Combat Robotics] || Texas || Houston || USA || 150g, 1lb, 1lb-Plastic, 3lb, Lego | ||
+ | |- | ||
+ | | [https://ipswichroboticssportsgroup.wordpress.com Ipswich Robotics Sport Group] || Queensland || Brisbane || AU || 150g, 3lb | ||
+ | |- | ||
+ | | [https://makerspacect.com/makerbattle/ MakerspaceCT] || Connecticut || Hartford || USA || 3lb | ||
+ | |- | ||
+ | | [http://macrobot.us/ Macrobot.us] || Maryland || Baltimore || USA || 1lb-Plastic | ||
+ | |- | ||
+ | | [https://www.facebook.com/events/216270486988808/ Melbourne Combat Robotics] || Victoria || Melbourne || AU || 150g, 1lb, 3lb | ||
+ | |- | ||
+ | | [http://www.mtras.com/ Middle Tennessee Robotics Art Society] || Tennessee || Nashville || USA || 150g, 1lb, 3lb | ||
+ | |- | ||
+ | | [https://midwestrobotcombat.com/ Midwest Robot Combat Association (MRCA)] || Milwaukee || Wisconsin || USA || 150g, 1lb, 3lb | ||
+ | |- | ||
+ | | Minnesota Combat Robotics || Minnesota || Eagan || USA || 150g, 1lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/missourirobotfights/ Missouri Robot Fights] || Missouri || Joplin || USA || 1lb | ||
+ | |- | ||
+ | | [https://gonrl.org National Robotics League] || Various || Various || USA || 15lb | ||
+ | |- | ||
+ | | [https://www.nerc.us North East Robotics Club] || Pennsylvania || Harrisburg || USA || 150g, 1lb, 3lb, 12lb, 30lb, 30lb-Sportsman | ||
+ | |- | ||
+ | | [https://www.nhrl.io/ National Havoc Robot League] || Connecticut || Norwalk || USA || 3lb, 12lb, 30lb | ||
+ | |- | ||
+ | | [http://www.ohiorobotclub.com/ Ohio Robotics Club] || Ohio || Sandusky || USA || 150g, 1lb, 3lb, 6lb | ||
+ | |- | ||
+ | | [https://www.osubattlebots.org/ Oregon State Combat Robotics] || Oregon || Corvallis || USA || 150g, 1lb, 1lb-Plastic | ||
+ | |- | ||
+ | | [https://www.facebook.com/QueenslandRoboticsSportsClub Queensland Robotics Sports Club] || Queensland || - || AU || - | ||
+ | |- | ||
+ | | [https://events.robocore.net/ RoboCore] || Minas Gerais || Santa Rita do Sapucaí || BR || 150g, 1lb, 3lb, 30lb, 60lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/RobodojoUK/ RoboDojo] || England || York || UK || 150g, 3lb, 12lb, 30lb | ||
+ | |- | ||
+ | | [http://www.robotbattles.com/ Robot Battles] || Georgia || Atlanta || USA || 1lb, 3lb, 12lb, 30lb | ||
+ | |- | ||
+ | | [https://discord.gg/zefrc3BA Robotics @UH (University of Houston)] || Texas || Houston || USA || 150g, 1lb, 1lb-Plastic, 3lb | ||
+ | |- | ||
+ | | [https://www.makemia.com/robot-riot Robot Riot] || Florida || West Palm Beach || USA || 150g, 1lb, 3lb | ||
+ | |- | ||
+ | | [http://robogames.net/ RoboGames] || California || Pleasanton (SF Bay Area) || USA || 150g, 1lb, 3lb, 60lb, 120lb, 250lb | ||
+ | |- | ||
+ | | [https://robotruckus.org/ Robot Ruckus] || Florida || Orlando || USA || 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman | ||
+ | |- | ||
+ | | [http://www.robowars.org/ Robowars Australia] || Queensland || Brisbane || AU || 30lb | ||
+ | |- | ||
+ | | [https://kilobots.com/ Saskatoon Combat Robotics Club] || Saskatchewan || Saskatoon || CA || 150g, 1lb, 3lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/smashbotz Smashbotz] || California || Los Angeles || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb | ||
+ | |- | ||
+ | | [https://www.facebook.com/groups/640098953444052 Southern California Attack Robotics] || California || Walnut || USA || 150g, 1lb, 3lb, 12lb, 15lb | ||
+ | |- | ||
+ | | [https://texasrobotcombat.com/ Texas Robot Combat] || Texas || Dallas || USA || 150g, 1lb, 3lb | ||
+ | |- | ||
+ | | [https://www.utahcombatrobotics.com/ Utah Combat Robotics] || Utah || Salt Lake City || USA || 1lb, 3lb | ||
+ | |- | ||
+ | | [http://vegascombatrobotics.com/ Vegas Combat Robotics] || Nevada || Las Vegas || USA || 150g, 1lb, 1lb-Plastic, 3lb | ||
+ | |- | ||
+ | | [https://westernalliedrobotics.com Western Allied Robotics] || Washington || Seattle || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman | ||
+ | |- | ||
+ | | [https://https://discord.gg/hzvM5zQURg Wisconsin Robot Combat] || Wisconsin || Oconomowoc || USA || 150g, 1lb, 1lb-Plastic, 3lb | ||
+ | |} | ||
+ | |||
+ | ==Past Event Pages== | ||
+ | These events are no longer active | ||
+ | * [https://botblast.webs.com/ Bot Blast: 1lb and 3lb in Bloomburg Pennsylvania] |
Latest revision as of 04:21, 31 May 2024
Finding Events
Most events are listed on one of these sites:
- The RobotCombatEvents website has Search and Map View features to find events by location; perhaps there's one near you! If you don't see any close by, search for past events to learn which organizations operate nearby, and watch for their next event to be listed.
- The Builder's Database site has been beautifully refreshed and has many of the same features. Check both sites to make sure you aren't missing any events in your area.
- The BBB Events Listing features both UK and EU events.
- The Rampage Events page shows a variety of UK-based events.
Hosting Events
So you've got the robot combat bug and you want to host an event. You should attend one and volunteer to help to learn how they are run. If you are sure you want to make a poor life choice and host your own event, head over to SPARC for a treasure trove of information for Event Organizers, including Tournament Procedures, Match Rules, Judging Guidelines, Arena Construction and more. Once you've read everything then you need to think about where you'll store the arena, how it will be transported, where you will hold your events, and how will you get help running them. It's a big commitment and if you are ready to do it the rewards can be terrific but know what you are getting yourself into.
There are a lot of best-practices for Event Organizers on how to prepare for events, set things up so they run smoothly, and avoid common pitfalls. If you are serious about starting an event (it doesn't need to be a big event), send an email to robotcombatevents@gmail.com to be put into contact with other organizers.
Current Event Clubs
Here is a partial list of robot combat events (click arrows on column headings to sort by name, location, or weight class). These are clubs, organizations and even individuals putting on events worldwide. Many hold multiple events each year. In all cases they should be thanked! Most use either the SPARC or FRA rules, but if you are planning on competing, check with each event's organizer for the specific rules they will use.
Event | State | City | Country | Supported Classes |
---|---|---|---|---|
Adelaide Robot Combat | South Australia | Adelaide | AU | 150g |
Albury Wodogaro Robot Battles | New South Wales | Albury | AU | 150g |
Angry Rooster Robotics | Alabama | Huntsville | USA | 1lb, 1lb-Plastic, 3lb |
Antweight World Series | England, occasionally others | Touring event - many locations | UK, occasionally others | 150g |
Arizona Robotic Combat | Arizona | Phoenix | USA | 150g, 1lb 1lb-Plastic, 3lb |
Backwoods Combat Robots | Tennessee | Chapel Hill | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Battlebots | California | Los Angeles | USA | 250lb |
Bay Area Robotic Combat | California | Richmond | USA | 150g, 1lb, 1lb-Plastic |
Bayside Robotics | Delaware | Newark | USA | 150g, 1lb, 1lb-Plastic |
BeetleBelt | England | Burgess Hill | UK | 3lb |
Bot'Geddon | California | Rocklin | USA | 150g, 1lb, 1lb-Plastic |
Bot Brawl | Ontario | Mississauga | CA | 1lb, 3lb, 30lb-Sumo, 150-Sumo |
Bot Fest | England | Liverpool | UK | 150g |
Bristol Bot Builders | England | Bristol | UK | 150g, 3lb, 30lb |
Budget Bot Builders | Colorado | Colorado Springs | USA | 150g |
BuggleBots | England | Bristol | UK | 3lb |
Carolina Combat Robots | North Carolina | Hickory | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Central Illinois Robotics Club | Illinois | Peoria | USA | 1lb, 3lb |
Colorado Combat Robotics | Colorado | Denver | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb, 30lb-Sportsman |
Combat Robotics NZ | Auckland | Grafton | NZ | 1lb, 3lb |
Combat Robots of Oklahoma | Oklahoma | Tulsa | USA | 150g, 1lb, 3lb |
Competitive Robotics at Sacramento State | California | Sacramento | USA | 1lb |
Dutch Robot Games | Gelderland | Ulft | NL | 30lb |
German Roboteers Association | Lower Saxony | Hannover | DE | 150g, 1lb, 3lb, 12lb, 30lb |
High Adrenaline Combat Robotics | Texas | Houston | USA | 150g, 1lb, 1lb-Plastic, 3lb, Lego |
Ipswich Robotics Sport Group | Queensland | Brisbane | AU | 150g, 3lb |
MakerspaceCT | Connecticut | Hartford | USA | 3lb |
Macrobot.us | Maryland | Baltimore | USA | 1lb-Plastic |
Melbourne Combat Robotics | Victoria | Melbourne | AU | 150g, 1lb, 3lb |
Middle Tennessee Robotics Art Society | Tennessee | Nashville | USA | 150g, 1lb, 3lb |
Midwest Robot Combat Association (MRCA) | Milwaukee | Wisconsin | USA | 150g, 1lb, 3lb |
Minnesota Combat Robotics | Minnesota | Eagan | USA | 150g, 1lb |
Missouri Robot Fights | Missouri | Joplin | USA | 1lb |
National Robotics League | Various | Various | USA | 15lb |
North East Robotics Club | Pennsylvania | Harrisburg | USA | 150g, 1lb, 3lb, 12lb, 30lb, 30lb-Sportsman |
National Havoc Robot League | Connecticut | Norwalk | USA | 3lb, 12lb, 30lb |
Ohio Robotics Club | Ohio | Sandusky | USA | 150g, 1lb, 3lb, 6lb |
Oregon State Combat Robotics | Oregon | Corvallis | USA | 150g, 1lb, 1lb-Plastic |
Queensland Robotics Sports Club | Queensland | - | AU | - |
RoboCore | Minas Gerais | Santa Rita do Sapucaí | BR | 150g, 1lb, 3lb, 30lb, 60lb |
RoboDojo | England | York | UK | 150g, 3lb, 12lb, 30lb |
Robot Battles | Georgia | Atlanta | USA | 1lb, 3lb, 12lb, 30lb |
Robotics @UH (University of Houston) | Texas | Houston | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Robot Riot | Florida | West Palm Beach | USA | 150g, 1lb, 3lb |
RoboGames | California | Pleasanton (SF Bay Area) | USA | 150g, 1lb, 3lb, 60lb, 120lb, 250lb |
Robot Ruckus | Florida | Orlando | USA | 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman |
Robowars Australia | Queensland | Brisbane | AU | 30lb |
Saskatoon Combat Robotics Club | Saskatchewan | Saskatoon | CA | 150g, 1lb, 3lb |
Smashbotz | California | Los Angeles | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb |
Southern California Attack Robotics | California | Walnut | USA | 150g, 1lb, 3lb, 12lb, 15lb |
Texas Robot Combat | Texas | Dallas | USA | 150g, 1lb, 3lb |
Utah Combat Robotics | Utah | Salt Lake City | USA | 1lb, 3lb |
Vegas Combat Robotics | Nevada | Las Vegas | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Western Allied Robotics | Washington | Seattle | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman |
Wisconsin Robot Combat | Wisconsin | Oconomowoc | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Past Event Pages
These events are no longer active