Difference between revisions of "Local Groups"
Jump to navigation
Jump to search
(-Bot Fest +BBB) |
(-UH Robotics +WAR +WRC +RoboWars QLD) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 95: | Line 95: | ||
|- | |- | ||
| [http://www.robotbattles.com/ Robot Battles] || Georgia || Atlanta || USA || 1lb, 3lb, 12lb, 30lb || | | [http://www.robotbattles.com/ Robot Battles] || Georgia || Atlanta || USA || 1lb, 3lb, 12lb, 30lb || | ||
| − | |||
| − | |||
|- | |- | ||
| [https://www.makemia.com/robot-riot Robot Riot] || Florida || West Palm Beach || USA || 150g, 1lb, 3lb || | | [https://www.makemia.com/robot-riot Robot Riot] || Florida || West Palm Beach || USA || 150g, 1lb, 3lb || | ||
| Line 106: | Line 104: | ||
| [https://robotruckus.org/ Robot Ruckus] || Florida || Orlando || USA || 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman || | | [https://robotruckus.org/ Robot Ruckus] || Florida || Orlando || USA || 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman || | ||
|- | |- | ||
| − | | [ | + | | '''[https://www.robowars.org/ Robowars Australia]''' || Queensland || Brisbane || AU || 30lb || https://discord.gg/dPHYVa85fT |
|- | |- | ||
| [https://kilobots.com/ Saskatoon Combat Robotics Club] || Saskatchewan || Saskatoon || CA || 150g, 1lb, 3lb || | | [https://kilobots.com/ Saskatoon Combat Robotics Club] || Saskatchewan || Saskatoon || CA || 150g, 1lb, 3lb || | ||
| Line 120: | Line 118: | ||
| [http://vegascombatrobotics.com/ Vegas Combat Robotics] || Nevada || Las Vegas || USA || 150g, 1lb, 1lb-Plastic, 3lb || | | [http://vegascombatrobotics.com/ Vegas Combat Robotics] || Nevada || Las Vegas || USA || 150g, 1lb, 1lb-Plastic, 3lb || | ||
|- | |- | ||
| − | | [https://westernalliedrobotics.com Western Allied Robotics] || Washington || Seattle || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman || | + | | '''[https://westernalliedrobotics.com Western Allied Robotics]''' || Washington || Seattle || USA || 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman || https://www.facebook.com/groups/512154462223892/ |
|- | |- | ||
| − | | [https:// | + | | '''[https://sites.google.com/view/wisconsin-robot-combat/ Wisconsin Robot Combat]''' || Wisconsin || Oconomowoc || USA || 150g, 1lb, 1lb-Plastic, 3lb || https://www.facebook.com/WisconsinRobotCombat/ |
|} | |} | ||
| − | == | + | ==Defunct Robot Combat Events== |
These events are no longer active. | These events are no longer active. | ||
| − | * [https://botblast.webs.com/ Bot Blast]: 1lb and 3lb in Bloomburg Pennsylvania | + | * [https://botblast.webs.com/ Bot Blast]: 1lb and 3lb in Bloomburg Pennsylvania |
* [https://tamurobomasters.com/ Texas Aimbots]: 1lb, 1lb-Plastic, 3lb in Bryan-College Station, Texas - adjunct program of Texas A&M Robomasters Robotics, combat series 2022-2024 | * [https://tamurobomasters.com/ Texas Aimbots]: 1lb, 1lb-Plastic, 3lb in Bryan-College Station, Texas - adjunct program of Texas A&M Robomasters Robotics, combat series 2022-2024 | ||
* [http://antlog.garya.org.uk/ Bot Fest]: Liverpool, UK, 150g - 2018? | * [http://antlog.garya.org.uk/ Bot Fest]: Liverpool, UK, 150g - 2018? | ||
| + | *[https://discord.gg/zefrc3BA Robotics @UH (University of Houston)]: Houston, Texas, 150g, 1lb, 1lb-Plastic, 3lb - Cougar Cup series 2023-2025 | ||
Latest revision as of 05:36, 25 October 2025
Local Groups, Clubs, and Organizations
Here is a partial list of robot combat clubs, organizations, groups and individuals putting on events worldwide. Most hold multiple events each year. In all cases they should be thanked! If you are planning on competing, check with each event's organizer for the specific rules they will use.
Tip: Click arrows on the column headings to sort by name or location.
| Organization | State | City | Country | Supported Classes | Discussion / Social |
|---|---|---|---|---|---|
| Adelaide Robot Combat | South Australia | Adelaide | AU | 150g | |
| Albury Wodogaro Robot Battles | New South Wales | Albury | AU | 150g | |
| Angry Rooster Robotics | Alabama | Huntsville | USA | 1lb, 1lb-Plastic, 3lb | https://www.facebook.com/pg/angryroosterrobotics/events |
| Antweight World Series | England (or touring) | Various | UK (touring) | 150g | |
| Arizona Robotic Combat | Arizona | Phoenix | USA | 150g, 1lb 1lb-Plastic, 3lb | https://www.facebook.com/groups/ArizonaRoboticCombat/ |
| Backwoods Combat Robots | Tennessee | Chapel Hill | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
| Battlebots | Nevada | Las Vegas | USA | 250lb | |
| Bay Area Robotic Combat | California | Richmond | USA | 150g, 1lb, 1lb-Plastic | |
| Bayside Robotics | Delaware | Newark | USA | 150g, 1lb, 1lb-Plastic | |
| BeetleBelt | England | Burgess Hill | UK | 3lb | |
| Bot'Geddon | California | Rocklin | USA | 150g, 1lb, 1lb-Plastic | |
| Bot Brawl | Ontario | Mississauga | CA | 1lb, 3lb, 30lb-Sumo, 150-Sumo | |
| Bristol Bot Builders | England | Bristol | UK | 150g, 3lb, 30lb | https://www.facebook.com/BristolBotBuilders/ |
| Budget Bot Builders | Colorado | Colorado Springs | USA | 150g | |
| BuggleBots | England | Bristol | UK | 3lb | |
| Carolina Combat Robots | North Carolina | Hickory | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
| Central Illinois Robotics Club | Illinois | Peoria | USA | 1lb, 3lb | |
| Colorado Combat Robotics | Colorado | Denver | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb, 30lb-Sportsman | |
| Combat Robotics NZ | Auckland | Grafton | NZ | 1lb, 3lb | |
| Combat Robots of Oklahoma | Oklahoma | Tulsa | USA | 150g, 1lb, 3lb | |
| Competitive Robotics at Sacramento State | California | Sacramento | USA | 1lb | |
| Dutch Robot Games | Gelderland | Ulft | NL | 30lb | |
| East Valley Attack Combat (EVAC) Robotics | Arizona | Tempe | USA | 150g, 1lb, 1lb-Plastic, 3lb | https://discord.gg/aJmTKqssNm |
| Garden State Combat Robotics League (GSCRL) | New Jersey | Various | USA | 150g, 1lb, 1lb-Plastic, 3lb | https://discord.gg/UtJQ3grksE |
| German Roboteers Association | Lower Saxony | Hannover | DE | 150g, 1lb, 3lb, 12lb, 30lb | |
| High Adrenaline Combat Robotics (HACR) | Texas | Houston | USA | 150g, 1lb, 1lb-Plastic, 3lb | https://discord.gg/654dyZzjVE https://www.facebook.com/groups/hacrusa/ |
| Ipswich Robotics Sport Group | Queensland | Brisbane | AU | 150g, 3lb | |
| MakerspaceCT | Connecticut | Hartford | USA | 3lb | |
| Maryland Area Combat Robotics Organization (MACRO) | Maryland | Baltimore | USA | 150g, 1lb, 1lb-Plastic, 3lb Sportsman | https://discord.gg/SXwArmv |
| Melbourne Combat Robotics | Victoria | Melbourne | AU | 150g, 1lb, 3lb | |
| Middle Tennessee Robotics Art Society | Tennessee | Nashville | USA | 150g, 1lb, 3lb | |
| Midwest Robot Combat Association (MRCA) | Milwaukee | Wisconsin | USA | 150g, 1lb, 3lb | https://discord.com/invite/Cdcdg4dFnq?ref=robotcombatwiki.com |
| Minnesota Combat Robotics | Minnesota | Eagan | USA | 150g, 1lb | |
| Missouri Robot Fights | Missouri | Joplin | USA | 1lb | |
| National Robotics League | Various | Various | USA | 15lb | |
| North East Robotics Club | Pennsylvania | Harrisburg | USA | 150g, 1lb, 3lb, 12lb, 30lb, 30lb-Sportsman | |
| North Texas Bot Battles | Texas | Dallas/Fort Worth | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
| National Havoc Robot League | Connecticut | Norwalk | USA | 3lb, 12lb, 30lb | |
| Ohio Robotics Club | Ohio | Sandusky | USA | 150g, 1lb, 3lb, 6lb | |
| Oregon State Combat Robotics | Oregon | Corvallis | USA | 150g, 1lb, 1lb-Plastic | |
| Queensland Robotics Sports Club | Queensland | - | AU | - | |
| RoboCore | Minas Gerais | Santa Rita do Sapucaí | BR | 150g, 1lb, 3lb, 30lb, 60lb | |
| RoboDojo | England | York | UK | 150g, 3lb, 12lb, 30lb | |
| Robot Battles | Georgia | Atlanta | USA | 1lb, 3lb, 12lb, 30lb | |
| Robot Riot | Florida | West Palm Beach | USA | 150g, 1lb, 3lb | |
| RABID - Richmond Area Bot Instigated Destruction | Virginia | Richmond | USA | https://discord.com/invite/H5wQnJXAVh | |
| RoboGames | California | Pleasanton (SF Bay Area) | USA | 150g, 1lb, 3lb, 60lb, 120lb, 250lb | |
| Robot Ruckus | Florida | Orlando | USA | 150g, 1lb, 3lb, 12lb, 30lb, 220lb-Sportsman | |
| Robowars Australia | Queensland | Brisbane | AU | 30lb | https://discord.gg/dPHYVa85fT |
| Saskatoon Combat Robotics Club | Saskatchewan | Saskatoon | CA | 150g, 1lb, 3lb | |
| Smashbotz | California | Los Angeles | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb | |
| Southern California Attack Robotics | California | Walnut | USA | 150g, 1lb, 3lb, 12lb, 15lb | |
| Texas Robot Combat | Texas | Dallas | USA | 150g, 1lb, 3lb | |
| Utah Combat Robotics | Utah | Salt Lake City | USA | 1lb, 3lb | |
| Vegas Combat Robotics | Nevada | Las Vegas | USA | 150g, 1lb, 1lb-Plastic, 3lb | |
| Western Allied Robotics | Washington | Seattle | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman | https://www.facebook.com/groups/512154462223892/ |
| Wisconsin Robot Combat | Wisconsin | Oconomowoc | USA | 150g, 1lb, 1lb-Plastic, 3lb | https://www.facebook.com/WisconsinRobotCombat/ |
Defunct Robot Combat Events
These events are no longer active.
- Bot Blast: 1lb and 3lb in Bloomburg Pennsylvania
- Texas Aimbots: 1lb, 1lb-Plastic, 3lb in Bryan-College Station, Texas - adjunct program of Texas A&M Robomasters Robotics, combat series 2022-2024
- Bot Fest: Liverpool, UK, 150g - 2018?
- Robotics @UH (University of Houston): Houston, Texas, 150g, 1lb, 1lb-Plastic, 3lb - Cougar Cup series 2023-2025