Difference between revisions of "Events"
Line 20: | Line 20: | ||
| [http://www.angryroosterrobotics.com/ Angry Rooster Robotics] || Alabama || Huntsville || USA ||1lb, 1lb-Plastic, 3lb | | [http://www.angryroosterrobotics.com/ Angry Rooster Robotics] || Alabama || Huntsville || USA ||1lb, 1lb-Plastic, 3lb | ||
|- | |- | ||
− | | [http://antlog.garya.org.uk/ Antweight World Series] || England || | + | | [http://antlog.garya.org.uk/ Antweight World Series] || England, occasionally others || Touring event - many locations || UK, occasionally others ||150g |
|- | |- | ||
| [http://azroboticcombat.com/ Arizona Robotic Combat] || Arizona || Phoenix || USA ||150g, 1lb 1lb-Plastic, 3lb | | [http://azroboticcombat.com/ Arizona Robotic Combat] || Arizona || Phoenix || USA ||150g, 1lb 1lb-Plastic, 3lb |
Revision as of 17:42, 30 April 2021
Finding Events
Most events are listed on the RobotCombatEvents website. You can use the page's Search feature to search for events by location. You can sort the results to find events that are close to you. If you don't see any events close by, try searching for past events to see if there are other closer organizations that are closer.
Hosting Events
So you've got the robot combat bug and you want to host an event. There are a lot of things involved so before you host an event you should attend one to learn how they are run. If you are sure you want to make a poor life choice and host your own event, head over to Sparc.Tools for a treasure trove of information. The site has guidelines on Tournament Procedures, Match Rules, Judging Guidelines, and Arena Construction. Once you've read everything then you need to think about where you'll store the arena, how it will be transported, where you will hold your events, how will you get help running them? It's a big commitment and if you are ready to do it the rewards can be terrific but know what you are getting yourself into.
Current Event Clubs
Here is a partial list of robot combat events in alphabetical order.
Some of these groups hold multiple events each year while others hold them less often. Some are actual clubs or organizations while others are just lone individuals putting on events. In all cases they should be thanked! Most use either the SPARC or FRA rules, but if you are planning on competing you should check with each event's organizer for the specific rules they will use.
Event | State | City | Country | Supported Classes |
---|---|---|---|---|
Adelaide Robot Combat | South Australia | Adelaide | AU | 150g |
Albury Wodogaro Robot Battles | New South Wales | Albury | AU | 150g |
Angry Rooster Robotics | Alabama | Huntsville | USA | 1lb, 1lb-Plastic, 3lb |
Antweight World Series | England, occasionally others | Touring event - many locations | UK, occasionally others | 150g |
Arizona Robotic Combat | Arizona | Phoenix | USA | 150g, 1lb 1lb-Plastic, 3lb |
Atlanta Robot Fight Club | George | Atlanta | USA | Unknown |
Backwoods Combat Robots | Tennessee | Chapel Hill | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Battlebots | California | Los Angeles | USA | 250lb |
Bay Area Robotic Combat | California | Richmond | USA | 150g, 1lb, 1lb-Plastic |
Bayside Robotics | Delaware | Newark | USA | 150g, 1lb, 1lb-Plastic |
BeetleBelt | England | Burgess Hill | UK | 3lb |
Bot'Geddon | California | Rocklin | USA | 150g, 1lb, 1lb-Plastic |
Bot Blast | Pennsylvania | Bloomburg | USA | 1lb, 3lb, 6lb |
Bot Brawl | Ontario | Mississauga | CA | 1lb, 3lb, 30lb-Sumo, 150-Sumo |
Bot Fest | England | Liverpool | UK | 150g |
Bristol Bot Builders | England | Bristol | UK | 150g, 3lb, 30lb |
BuggleBots | England | Bristol | UK | 3lb |
Carolina Combat Robots | North Carolina | Hickory | USA | 150g, 1lb, 1lb-Plastic, 3lb |
Central Illinois Robotics Club | Illinois | Peoria | USA | 1lb, 3lb |
Colorado Combat Robotics | Colorado | Denver | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb, 30lb-Sportsman |
Combat Robotics NZ | Auckland | Grafton | NZ | 1lb, 3lb |
Combat Robots of Oklahoma | Oklahoma | Tulsa | USA | 150g, 1lb, 3lb |
Competitive Robotics at Sacramento State | California | Sacramento | USA | 1lb |
Dutch Robot Games | Gelderland | Ulft | NL | 30lb |
German Roboteers Association | Lower Saxony | Hannover | DE | 150g, 1lb, 3lb, 12lb, 30lb |
Houston Group | Texas | Houston | USA | 150g, 1lb, 3lb |
Ipswich Robotics Sport Group | Queensland | Brisbane | AU | 150g, 3lb |
MakerspaceCT | Connecticut | Hartford | USA | 3lb |
Macrobot.us | Maryland | Baltimore | USA | 1lb-Plastic |
Middle Tennessee Robotics Art Society | Tennessee | Nashville | USA | 150g, 1lb, 3lb |
Minnesota Combat Robotics | Minnesota | Eagan | USA | 150g, 1lb |
Missouri Robot Fights | Missouri | Joplin | USA | 1lb |
National Robotics League | Various | Various | USA | 15lb |
North East Robotics Club | Pennsylvania | Harrisburg | USA | 150g, 1lb, 3lb, 12lb, 30lb, 30lb-Sportsman |
Norwalk Havoc Robot League | Connecticut | Norwalk | USA | 3lb, 12lb, 30lb |
Ohio Robotics Club | Ohio | Sandusky | USA | 150g, 1lb, 3lb, 6lb |
Oregon State Combat Robotics | Oregon | Corvallis | USA | 150g, 1lb, 1lb-Plastic |
Queensland Robotics Sports Club | Queensland | - | AU | - |
RoboCore | Minas Gerais | Santa Rita do Sapucaí | BR | 150g, 1lb, 3lb, 30lb, 60lb |
RoboDojo | England | York | UK | 150g, 3lb, 12lb, 30lb |
Robot Battles | Georgia | Atlanta | USA | 1lb, 3lb, 12lb, 30lb |
Robot Riot | Florida | West Palm Beach | USA | 150g, 1lb, 3lb |
Robot Ruckus | Florida | Orlando | USA | 150g, 1lb, 3lb, 15lb, 30lb, 220lb-Sportsman |
Robowars Australia | Queensland | Brisbane | AU | 30lb |
Saskatoon Combat Robotics Club | Saskatchewan | Saskatoon | CA | 150g, 1lb, 3lb |
Smashbotz | California | Los Angeles | USA | 150g, 1lb, 3lb |
Southern California Attack Robotics | California | Walnut | USA | 150g, 1lb, 3lb, 12lb, 15lb |
Texas Robot Combat | Texas | Dallas | USA | 150g, 1lb, 3lb |
Utah Combat Robotics | Utah | Salt Lake City | USA | 1lb, 3lb |
Western Allied Robotics | Washington | Seattle | USA | 150g, 1lb, 1lb-Plastic, 3lb, 12lb, 30lb-Sportsman |
Past Event Pages
These events are no longer active